Rates
| Booking Period | Price (in euro) |
|---|---|
| July, August | € 360 per week |
| May, June, September | € 340 per week |
| April, October | € 260 per week |
| Easter Week | € 360 per week |
| Rest of Year | € 290 per week |
| Weekend (2 nights) | € 220 |
| Bank Holiday Weekend (3 nights) | € 240 |
| Christmas Week | € 300 per week |
| New Year Week | € 330 per week |
- All prices include heating, electricity, bed linen, and towels.
- If you want to use the open fireplace, you can buy coal and turf from local garages in Leitrim (5 minute's drive) or in Carrick-on-Shannon (10 minute's drive).
To see these rates in your own currency, visit xe.com, the online currency converter.