Rates
| Booking Period | Price (in euro) |
|---|---|
| July, August | € 320 per week |
| May, June, September | € 300 per week |
| April, October | € 230 per week |
| Easter Week | € 320 per week |
| Rest of Year | € 250 per week |
| Weekend (2 nights) | € 180 |
| Bank Holiday Weekend (3 nights) | € 200 |
| Christmas Week | € 265 per week |
| New Year Week | € 290 per week |
- All prices include heating, electricity, bed linen, and towels.
- If you want to use the open fireplace, you can buy coal and turf from local garages in Leitrim (5 minute's drive) or in Carrick-on-Shannon (10 minute's drive).
To see these rates in your own currency, visit xe.com, the online currency converter.